IRCC has issued 6000 ITAs through the latest Express Entry draw.
In a positive update for many applicants, Canada’s latest Express Entry draw has reduced the required score for selection. Immigration, Refugees and Citizenship Canada has issued a large number of invitations, mainly for candidates with strong French language skills. This shows the government’s continued focus on supporting French-speaking communities outside Quebec.
Specifically, the department sent out 6,000 Invitations to Apply (ITAs) in this targeted draw. The key highlight for candidates is the notable drop in the CRS cut-off score, which settled at 399. This marks a notable moment, as the threshold dips below the symbolic 400-point barrier, opening doors for a wider pool of skilled bilingual immigrants.
To qualify for this round, candidates needed to meet two critical criteria. First, they required a minimum CRS score of 399. More importantly, they must have created their Express Entry profile in the system before the specified deadline of August 24, 2025, at 11:43 p.m. UTC. This draw exclusively considered profiles submitted before that exact timestamp.
Why This Draw Matters for Canada’s Immigration Strategy
This isn’t just a routine invitation round. By issuing such a high volume of ITAs targeting French speakers, IRCC is actively promoting national bilingualism and addressing specific demographic goals. Proficiency in French awards candidates additional CRS points, and dedicated draws like this one provide a decisive advantage. Consequently, this approach not only enriches the cultural fabric of provinces like Ontario, New Brunswick, and Manitoba but also helps fulfill annual immigration targets.
What This Means for Prospective Immigrants
For those who received an invitation, the next step is crucial: you have 60 days to submit a complete and accurate application for Canadian permanent residency. Ensure all documents, including language test results and educational credential assessments, are in order.
Express Entry Latest Draw List 2025.
| Draw | Date | Number of invitations | CRS Score | Draw Type |
| 388 | Decemeber 17 2025 | 6000 | 399 | French language proficiency |
| 387 | Decemeber 17 2025 | 5000 | 515 | Canadian Experience Class |
| 386 | Decemeber 16 2025 | 399 | 731 | Provincial Nominee Program |
| 385 | Decemeber 11 2025 | 1000 | 476 | Healthcare and social services |
| 384 | December 10, 2025 | 6000 | 520 | Canadian Experience Class |
| 383 | December 8, 2025 | 1123 | 729 | Provincial Nominee Program |
| 382 | November 28, 2025 | 6000 | 408 | French language proficiency |
| 381 | November 26, 2025 | 1000 | 531 | Canadian Experience Class |
| 380 | November 25, 2025 | 777 | 699 | Provincial Nominee Program |
| 379 | November 14, 2025 | 3500 | 462 | Healthcare and social services |
| 378 | November 12, 2025 | 1000 | 533 | Canadian Experience Class |
| 377 | November 10, 2025 | 714 | 738 | Provincial Nominee Program |
| 376 | October 29, 2025 | 6000 | 416 | French language proficiency |
| 375 | October 28, 2025 | 1000 | 533 | Canadian Experience Class |
| 374 | October 27, 2025 | 302 | 761 | Provincial Nominee Program |
| 373 | October 15, 2025 | 2500 | 472 | Healthcare and social services |
| 372 | October 14, 2025 | 345 | 778 | Provincial Nominee Program |
| 371 | October 6, 2025 | 4,500 | 432 | French language proficiency |
| 370 | October 1, 2025 | 1000 | 534 | Canadian Experience Class |
| 369 | September 29, 2025 | 291 | 855 | Provincial Nominee Program |
| 368 | September 18, 2025 | 1250 | 505 | Trade Occupations |
| 367 | September 17, 2025 | 2500 | 462 | Education |
| 366 | September 15, 2025 | 228 | 746 | Provincial Nominee Program |
| 365 | September 4, 2025 | 4500 | 446 | French language proficiency |
| 364 | September 3, 2025 | 1000 | 534 | Canadian Experience Class |
| 363 | September 2, 2025 | 249 | 772 | Provincial Nominee Program |
| 362 | August 19, 2025 | 2,500 | 470 | Healthcare and social services |
| 361 | August 18, 2025 | 192 | 800 | Provincial Nominee Program |
| 360 | August 08, 2025 | 2500 | 481 | French language proficiency |
| 359 | August 07, 2025 | 1000 | 534 | Canadian Experience Class |
| 358 | August 06, 2025 | 225 | 739 | Provincial Nominee Program |
| 357 | July 22, 2025 | 4,000 | 475 | Healthcare and social services |
| 356 | July 21, 2025 | 202 | 788 | Provincial Nominee Program |
| 355 | July 8, 2025 | 3000 | 518 | Canadian Experience Class |
| 354 | July 7, 2025 | 356 | 750 | Provincial Nominee Program |
| 353 | June 26, 2025 | 3,000 | 521 | Canadian Experience Class |
| 352 | June 23, 2025 | 503 | 742 | Provincial Nominee Program |
| 351 | June 12, 2025 | 3000 | 529 | Canadian Experience Class |
| 350 | June 10, 2025 | 125 | 784 | Provincial Nominee Program |
| 349 | June 4, 2025 | 500 | 504 | Healthcare and social services occupations |
| 348 | June 2, 2025 | 277 | 726 | Provincial Nominee Program |
| 347 | May 13, 2025 | 500 | 547 | Canadian Experience Class |
| 346 | May 12, 2025 | 511 | 706 | Provincial Nominee Program |
| 345 | May 2, 2025 | 500 | 510 | Healthcare and social services |
| 344 | May 1, 2025 | 1,000 | 479 | Education |
| 343 | April 28, 2025 | 421 | 727 | Provincial Nominee Program |
| 342 | April 14, 2025 | 825 | 764 | Provincial Nominee Program |
| 341 | March 21, 2025 | 7,500 | 379 | French language proficiency |
| 340 | March 17, 2025 | 536 | 736 | Provincial Nominee Program |
| 339 | March 6, 2025 | 4,500 | 410 | French language proficiency |
| 338 | March 3, 2025 | 725 | 667 | Provincial Nominee Program |
| 337 | February 19, 2025 | 6,500 | 428 | French language proficiency |
| 336 | February 17, 2025 | 646 | 750 | Provincial Nominee Program |
| 335 | February 5, 2025 | 4,000 | 521 | Canadian Experience Class |
| 334 | February 4, 2025 | 455 | 802 | Provincial Nominee Program |
| 333 | January 23, 2025 | 4,000 | 527 | Canadian Experience Class |
| 332 | January 8, 2025 | 1,350 | 542 | Canadian Experience Class |
| 331 | January 7, 2025 | 471 | 793 | Provincial Nominee Program |
If you were not in this draw, the trend is a clear signal. Enhancing your French language skills could be your most strategic move for future success in the Express Entry system. As Canada continues to prioritise bilingual candidates, preparing for the next targeted draw could place you at a considerable advantage.
Staying informed about these evolving criteria is essential for navigating your Canadian immigration journey successfully.
